<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartPen.tv</title>
	<atom:link href="http://www.smartpen.tv/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.smartpen.tv</link>
	<description>Smartpen Video Channel - Exploring, discovering, collecting, and tracking online videos about Livescribe Pulse, Papershow and  other digital pens</description>
	<lastBuildDate>Sun, 08 Aug 2010 23:22:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Livescribe Smartpen just got smarter &#8211; the new ECHO SmartPen</title>
		<link>http://www.smartpen.tv/?p=265</link>
		<comments>http://www.smartpen.tv/?p=265#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:15:52 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Featured Smartpen Video]]></category>
		<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Livescribe ECHO]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=265</guid>
		<description><![CDATA[Livescribe 8 GB Echo Smartpen Engadget first impressions and a hands-on video of the new Livescribe ECHO Smartpen.]]></description>
				<content:encoded><![CDATA[<table class="post_rating"></table><table border="0" cellspacing="0" cellpadding="3" width="100%">
<tbody>
<tr>
<td align="center"><a class="rw" href="http://101click.com/Livescribe-8-GB-Echo-Smartpen/A/B003RAPAKK.htm"><img title="Livescribe 8 GB Echo Smartpen" src="http://ecx.images-amazon.com/images/I/312lnAYHapL._SL75_.jpg" border="0" alt="Livescribe 8 GB Echo Smartpen" width="59" height="75" /></a></td>
</tr>
<tr>
<td width="100%" align="center"><a class="rw" style="font-size: 10px;" href="http://101click.com/Livescribe-8-GB-Echo-Smartpen/A/B003RAPAKK.htm">Livescribe 8 GB Echo Smartpen</a></td>
</tr>
<tr>
<td style="text-align: auto;" align="center" valign="bottom"><span style="font-size: small;">Engadget first impressions and a hands-on video of the new Livescribe ECHO Smartpen.</span></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveScribe at MacWorld &#8211; Finally Pencasts on the iPhone!</title>
		<link>http://www.smartpen.tv/?p=257</link>
		<comments>http://www.smartpen.tv/?p=257#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:00:29 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Livescribe]]></category>
		<category><![CDATA[Livescribe PULSE]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=257</guid>
		<description><![CDATA[Interview with Maureen Keating and Eric Petitt at the Livescribe booth at Macworld 2010 &#8211; latest new features of the Livescribe Pulse Smartpen. Pencasts on the iPhone are on the Horizon! Announcement of thirty New Smartpen Apps that make the Livescribe Smartpen even more useful!]]></description>
				<content:encoded><![CDATA[<table class="post_rating"></table><p><a href="http://www.smartpen.tv/wp-content/uploads/2010/02/MacWorld-LiveScribe-iPhone.jpg"><img class="alignleft size-medium wp-image-258" title="MacWorld-LiveScribe-iPhone" src="http://www.smartpen.tv/wp-content/uploads/2010/02/MacWorld-LiveScribe-iPhone-300x212.jpg" alt="LiveScribe at MacWorld" width="300" height="212" /></a>Interview with Maureen Keating and Eric Petitt  at the Livescribe booth at Macworld 2010 &#8211; latest new features of the Livescribe Pulse Smartpen. Pencasts on the iPhone are on the Horizon! Announcement of thirty New Smartpen Apps  that make the Livescribe Smartpen even more useful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartMap Application for the Livescribe Pulse SmartPen</title>
		<link>http://www.smartpen.tv/?p=250</link>
		<comments>http://www.smartpen.tv/?p=250#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:37:18 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Featured Smartpen Video]]></category>
		<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=250</guid>
		<description><![CDATA[Rating (4.0)Author: nktproapi This is a demo of an application written for the Livescribe SmartPen. The app utilizes all available features of the pen including: - Hand-writing recognition - Local storage - Voice - LCD Display - PenTip events handling Source-code will be published soon as an open-source software. Please do leave a comment if [...]]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">4.0</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"></div></td></tr></table><p><a href="http://www.smartpen.tv/wp-content/uploads/2010/02/smartmap.jpg"><img class="alignleft size-medium wp-image-251" title="smartmap" src="http://www.smartpen.tv/wp-content/uploads/2010/02/smartmap-300x178.jpg" alt="" width="300" height="178" /></a>Author: nktproapi</p>
<p>This is a demo of an application written for the Livescribe SmartPen. The app utilizes all available features of the pen including:</p>
<p>- Hand-writing recognition<br />
- Local storage<br />
- Voice<br />
- LCD Display<br />
- PenTip events handling</p>
<p>Source-code will be published soon as an open-source software. </p>
<p>Please do leave a comment if you found this useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Create and Share a Pencast</title>
		<link>http://www.smartpen.tv/?p=242</link>
		<comments>http://www.smartpen.tv/?p=242#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:57:48 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=242</guid>
		<description><![CDATA[Rating (3.5)Author: Tim Fahlberg Web Site: http://math247.pbworks.com/ Creating and Sharing a Pencast &#8211; Mathcast with the LiveScribe Pulse SmartPen]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">3.5</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"><div class="half"></div></div><div class="star"></div></td></tr></table><p><a href="http://www.smartpen.tv/?p=242"><img class="alignleft size-full wp-image-244" title="How to Create and Share Pencast" src="http://www.smartpen.tv/wp-content/uploads/2010/02/How-To-Mathcast.jpg" alt="" width="247" height="221" /></a>Author: Tim Fahlberg<br />
Web Site: <a href="http://math247.pbworks.com/Mathcasts+-+Pencasts+-+LiveScribe+SmartPen#CreatingMathcastsUsingtheLiveScribeSmartPen"> http://math247.pbworks.com/</a></p>
<p>Creating and Sharing a Pencast &#8211; Mathcast with the LiveScribe Pulse SmartPen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to Export / Download Pencast in 3 easy steps</title>
		<link>http://www.smartpen.tv/?p=237</link>
		<comments>http://www.smartpen.tv/?p=237#comments</comments>
		<pubDate>Mon, 01 Feb 2010 00:31:15 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Featured Smartpen Video]]></category>
		<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=237</guid>
		<description><![CDATA[Rating (3.5) In three easy steps you can now download your pencast and make it available for viewing offline or for distribution on DVD or CD. Get your pencast link url from Livescribe.com Go to the Pencast Download/Export Services page and submit your pencast url (register (for free) and login first) Download your pencast]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">3.5</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"><div class="half"></div></div><div class="star"></div></td></tr></table><p><span style="font-family: Arial, Helvetica, sans-serif;"><img class="alignleft" style="margin: 10px;" src="http://www.smartpen.tv/wp-content/uploads/downloadpencast.jpg" alt="Pencast Download Export service" width="238" height="122" align="left" /> In three easy steps you can now download your pencast and make it available for viewing offline or for distribution on DVD or CD.</span></p>
<p><span style="font-family: Arial, sans-serif; font-size: 12px;"><a href="http://www.livescribe.com/cgi-bin/WebObjects/LDApp.woa/wa/CommunityOverviewPage" target="_blank">Get your pencast link url from Livescribe.com</a><br />
<span style="font-family: Arial, Helvetica, sans-serif; color: #222222;"><span style="font-family: Arial, sans-serif; color: black;"><span style="font: 7.0pt &amp;amp;quot;"> </span></span><span style="font-family: Arial, sans-serif; color: black; padding: 0cm; border: 1pt none windowtext;"><a href="http://pencaster.com/pencast-tools/download-export-pencasts-" target="_blank">Go to the Pencast Download/Export Services page</a> and submit your pencast url (<a href="http://pencaster.com/home/register" target="_blank">register</a> (for free) and login first)</span></span><br />
<span style="font-family: Arial, Helvetica, sans-serif;"><span style="font-family: Arial, sans-serif; color: black;"><span style="font: 7.0pt &amp;amp;quot;"> </span></span><span style="font-family: Arial, sans-serif; color: black; padding: 0cm; border: 1pt none windowtext;">Download your pencast</span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=237</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Papershow Live Audience Demo in New Zealand</title>
		<link>http://www.smartpen.tv/?p=225</link>
		<comments>http://www.smartpen.tv/?p=225#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:58:49 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Featured Smartpen Video]]></category>
		<category><![CDATA[Papershow]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=225</guid>
		<description><![CDATA[Rating (3.5)Simple and extremely effective, PAPERSHOW is a revolutionary Plug&#38;Play solution which makes it possible to project one&#39;s handwritten notes on the screen directly during a meeting.&#160; The PaperShow SmartPen is available now at the Educationary Amazon WebStore. It is a complete kit solution and includes : 1 PaperShow Notepad A4 Format (48 Sheets) 1 [...]]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">3.5</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"><div class="half"></div></div><div class="star"></div></td></tr></table><p><span class="Apple-style-span" style="color: rgb(51, 51, 51); font-family: 'Trebuchet MS', 'Lucida Sans Unicode', 'Lucida Grande', 'Lucida Sans', Tahoma, Geneva, Arial, helvetica, sans-serif; font-size: 13px; line-height: 13px; "><a href="http:// http://www.smartpen.tv/?p=225"><img align="left" alt="Papershow Live Audience Demo in New Zealand" height="164" src="http://www.smartpen.tv/wp-content/uploads/papershow-nz.jpg" width="241" /></a>Simple and extremely effective, PAPERSHOW is a revolutionary Plug&amp;Play solution which makes it possible to project one&#39;s handwritten notes on the screen directly during a meeting.&nbsp;</span></p>
<p><a href="http://educationary.com/PaperShow-Starter-Kit-Includes-Notepad-A4/A/B00284ADXA.htm">The PaperShow SmartPen is available now at the Educationary Amazon WebStore</a>.</p>
<p>It is a complete kit solution and includes :</p>
<ul>
<li>1 PaperShow Notepad A4 Format (48 Sheets)</li>
<li>1 PaperShow 8.5&quot; X 11&quot; Printer Paper (30 Sheets)</li>
<li>1 PaperShow Digital Pen, 1 PaperShow USB Key</li>
</ul>
<p>&nbsp;</p>
<p>Accessories supplied:</p>
<ul>
<li>Pen: 1 AAA battery&nbsp;<a href="http://educationary.com/PaperShow-Starter-Kit-Includes-Notepad-A4/A/B00284ADXA.htm"><img align="right" alt="The Papershow Starter Kit" height="250" src="http://ecx.images-amazon.com/images/I/41tQ-YltGaL._SL250_.jpg" width="250" /></a></li>
<li>3 Ink Refills</li>
<li>4 Colored Rings to Personalize the Pen</li>
<li>Key: 4 Colored Rings to Personalize the Key</li>
<li>1 Pen Holder to Carry the Key and the Pen</li>
<li>1 Binder to Carry</li>
<li>File the PaperShow Printed Sheets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>French Papershow Smartpen review</title>
		<link>http://www.smartpen.tv/?p=223</link>
		<comments>http://www.smartpen.tv/?p=223#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:53:35 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Papershow]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=223</guid>
		<description><![CDATA[Rating (4.0)Du papier qui retranscrit ce qu&#39;on &#233;crit sur un ordinateur &#160; The PaperShow SmartPen is available now at the Educationary Amazon WebStore.&#160; It is a complete kit solution and includes : 1 PaperShow Notepad A4 Format (48 Sheets) 1 PaperShow 8.5&#34; X 11&#34; Printer Paper (30 Sheets) 1 PaperShow Digital Pen, 1 PaperShow USB [...]]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">4.0</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"></div></td></tr></table><p><span class="Apple-style-span" style="color: rgb(128, 128, 128); line-height: 17px; "><img align="left" alt="Papershow Smartpen" height="166" src="http://www.smartpen.tv/wp-content/uploads/papershow-french.jpg" width="298" />Du papier qui retranscrit ce qu&#39;on &eacute;crit sur un ordinateur</span></p>
<p>&nbsp;</p>
<p><a href="http://educationary.com/PaperShow-Starter-Kit-Includes-Notepad-A4/A/B00284ADXA.htm">The PaperShow SmartPen is available now at the Educationary Amazon WebStore</a>.&nbsp;</p>
<p>It is a complete kit solution and includes :</p>
<ul>
<li>1 PaperShow Notepad A4 Format (48 Sheets)</li>
<li>1 PaperShow 8.5&quot; X 11&quot; Printer Paper (30 Sheets)</li>
<li>1 PaperShow Digital Pen, 1 PaperShow USB Key</li>
</ul>
<p>Accessories supplied:</p>
<ul>
<li>Pen: 1 AAA battery&nbsp;<a href="http://educationary.com/PaperShow-Starter-Kit-Includes-Notepad-A4/A/B00284ADXA.htm"><img align="right" alt="The Papershow Starter Kit" height="250" src="http://ecx.images-amazon.com/images/I/41tQ-YltGaL._SL250_.jpg" style="cursor: default; " width="250" /></a></li>
<li>3 Ink Refills</li>
<li>4 Colored Rings to Personalize the Pen</li>
<li>Key: 4 Colored Rings to Personalize the Key</li>
<li>1 Pen Holder to Carry the Key and the Pen</li>
<li>1 Binder to Carry</li>
<li>File the PaperShow Printed Sheets</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recording of Livescribe Developers Day Presentation, January 13 2010</title>
		<link>http://www.smartpen.tv/?p=218</link>
		<comments>http://www.smartpen.tv/?p=218#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:02:17 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=218</guid>
		<description><![CDATA[Rating (4.0)&#160; Recording of the presentation from the Livescribe Developers Day Event organized by the &#160;Livescribe founder and CEO, Jim Marggraff, and the Livescribe developer relations team, to celebrate the launch of the Livescribe Application Store and $10,000 Developer Competition. &#160; Event Highlights: Special Guest James Gosling- &#34;The Father of Java&#34; and Vice President of [...]]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">4.0</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"></div></td></tr></table><p>&nbsp;</p>
<p><span class="Apple-style-span" style="font-size: large; "><img align="left" alt="Livescribe Developers Day" height="111" src="http://www.smartpen.tv/wp-content/uploads/LivescribeDevelopersDay.jpg" width="250" />Recording of the presentation from the Livescribe Developers Day Event organized <span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: 'Lucida Grande', Verdana, Arial, 'Bitstream Vera Sans', sans-serif; font-size: 22px; white-space: pre; "><span class="Apple-style-span" style="font-family: Arial, Verdana, sans-serif; font-size: large; white-space: normal; color: rgb(34, 34, 34); ">by the &nbsp;Livescribe founder and CEO, Jim Marggraff, and the Livescribe developer relations team, to celebrate the launch of the Livescribe Application Store and $10,000 Developer Competition.</span></span></span></p>
<p>&nbsp;</p>
<p><span style="TEXT-DECORATION: underline"><strong><font size="3">Event Highlights:</font></strong></span></p>
<ul>
<li><font size="3"><strong>Special Guest <a href="http://www.sun.com/aboutsun/media/ceo/bio.jsp?name=James%20Gosling">James Gosling</a>- &quot;The Father of Java&quot; and Vice President of Sun Microsystems Inc.<br />
		</strong></font></li>
</ul>
<ul>
<li><font size="3"><strong>Fishbowl with Livescribe CEO:</strong> Presentation and Q&amp;A with Livescribe CEO and Founder, Jim Marggraff, including a sneak peek on enhancements in the works.</font></li>
</ul>
<ul>
<li><font size="3"><strong>Technical Session:</strong> Livescribe Developer&nbsp; team discuss the Developer Program, Platform Roadmap and Tips &amp; Tricks<br />
		</font></li>
</ul>
<ul>
<li><font size="3"><strong>Panel Session:</strong> Hear a panel of superstar Livescribe developers share insight into best practices to make apps launchable and successful.</font></li>
</ul>
<ul>
<li><font size="3"><strong>Developer Contest Overview: </strong>Hear how you can <a href="http://www.facebook.com/livescribe#/livescribe?v=app_194322499426">enter your app</a> and win over $10,000 in prizes!</font></li>
</ul>
<ul>
<li><font size="3"><strong>Developer Lab:</strong> Mingle and get your questions answered by Livescribe&rsquo;s Developer Relations team, Livescribe engineers, and fellow developers.</font></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Smartpen as a calculator, clock, calendar &amp; computer</title>
		<link>http://www.smartpen.tv/?p=216</link>
		<comments>http://www.smartpen.tv/?p=216#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:28:40 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=216</guid>
		<description><![CDATA[Rating (4.0)Leave your computer at home! All you need is the &#160;Livescribe Pulse SmartPen &#160;and a Notepad&#160;&#160;!]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">4.0</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"></div></td></tr></table><p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; "><span class="description" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; background-position: initial initial; "><img align="left" alt="Smartpen as a calculator, calendar, clock and computer" height="90" hspace="5" src="http://i3.ytimg.com/vi/VFv8Om--8cs/default.jpg" vspace="5" width="120" /></span></span>Leave your computer at home!</p>
<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; "><span class="description" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 12px; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: transparent; background-position: initial initial; ">All you need is the &nbsp;Livescribe Pulse SmartPen &nbsp;and a Notepad&nbsp;</span>&nbsp;!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pencasting with Livescribe Smartpen</title>
		<link>http://www.smartpen.tv/?p=213</link>
		<comments>http://www.smartpen.tv/?p=213#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:38:44 +0000</pubDate>
		<dc:creator>Krum Haesli</dc:creator>
				<category><![CDATA[Livescribe]]></category>

		<guid isPermaLink="false">http://www.smartpen.tv/?p=213</guid>
		<description><![CDATA[Rating (4.0)This slidecast with audiotrack &#160;presentation introduces the Livescribe Pulse Smartpen that teachers could use to enhance the delivery of course content and teaching practices. Watch shared pencasts colection at Pencast.tv]]></description>
				<content:encoded><![CDATA[<table class="post_rating"><tr><th><label>Rating</label> (<span class="rating">4.0</span>)</th><td><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star star-on"></div><div class="star"></div></td></tr></table><p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; line-height: 18px; "><span class="Apple-style-span" style="font-family: Arial, Verdana, sans-serif; line-height: normal; "><a href="http://www.smartpen.tv/wp-content/uploads/2010/01/PencastingWithLivescribeSmartpen.jpg"><img align="left" alt="Pencasting With Livescribe Smartpen" class="alignleft size-full wp-image-214" height="72" hspace="5" src="http://www.smartpen.tv/wp-content/uploads/2010/01/PencastingWithLivescribeSmartpen.jpg" title="PencastingWithLivescribeSmartpen" vspace="5" width="271" /></a></span>This slidecast with audiotrack &nbsp;presentation introduces the Livescribe Pulse Smartpen that teachers could use to enhance the delivery of course content and teaching practices.</span></p>
<p>Watch shared pencasts colection at <a href="http://pencast.tv">Pencast.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpen.tv/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->